| Jahr | Sieger | Finalist | Ergebnis |
| 1960 | Real Madrid | Penarol Montevideo | 0:0, 5:1 |
| 1961 | Penarol Montevideo | Benfica Lissabon | 0:1, 5:0, 2:1 |
| 1962 | FC Santos | Benfica Lissabon | 3:2, 5:2 |
| 1963 | FC Santos | AC Mailand | 2:4, 4:2, 1:0 |
| 1964 | Inter Mailand | Independiente | 0:1, 2:0, 1:0 n.V. |
| 1965 | Inter Mailand | Independiente | 3:0, 0:0 |
| 1966 | Penarol Montevideo | Real Madrid | 2:0, 2:0 |
| 1967 | Racing Club Avellaneda | Celtic Glasgow | 0:1, 2:1, 1:0 |
| 1968 | Estudiantes La Plata | Manchester United | 1:0, 1:1 |
| 1969 | AC Mailand | Estudiantes La Plata | 3:0, 1:2 |
| 1970 | Feyenoord Rotterdam | Estudiantes La Plata | 2:2, 1:0 |
| 1971 | Nacional Montevideo | Panathinaikos Athen | 1:1, 2:1 |
| 1972 | Ajax Amsterdam | Independiente | 1:1, 3:0 |
| 1973 | Independiente | Juventus | 1:0 |
| 1974 | Atlético Madrid | Independiente | 0:1, 2:0 |
| 1975 | nicht ausgetragen | ||
| 1976 | FC Bayern München | Cruzeiro Belo Horizonte | 2:0, 0:0 |
| 1977 | Boca Juniors | Borussia Mönchengladbach | 2:2, 3:0 |
| 1978 | nicht ausgetragen | ||
| 1979 | Olimpia Asunción | Malmö FF | 1:0, 2:1 |
| 1980 | Nacional Montevideo | Nottingham Forest | 1:0 |
| 1981 | Flamengo Rio de Janeiro | FC Liverpool | 3:0 |
| 1982 | Penarol Montevideo | Aston Villa | 2:0 |
| 1983 | Gremio Porto Alegre | Hamburger SV | 2:1 n.V. |
| 1984 | Independiente | FC Liverpool | 1:0 |
| 1985 | Juventus | Argentinos Juniors | 2:2 n.V., 4:2 n.E. |
| 1986 | CA River Plate | Steaua Bukarest | 1:0 |
| 1987 | FC Porto | Penarol Montevideo | 2:1 n.V. |
| 1988 | Nacional Montevideo | PSV Eindhoven | 2:2 n.V., 7:6 n.E. |
| 1989 | AC Mailand | Nacional Medellin | 1:0 n.V. |
| 1990 | AC Mailand | Olimpia Asunción | 3:0 |
| 1991 | Roter Stern Belgrad | Colo Colo Santiago | 3:0 |
| 1992 | FC Sáo Paulo | FC Barcelona | 2:1 |
| 1993 | FC Sáo Paulo | AC Mailand | 3:2 |
| 1994 | CA Vález Sérsfield | AC Mailand | 2:0 |
| 1995 | Ajax Amsterdam | Gremio Porto Alegre | 0:0 n.V., 4:3 n.E. |
| 1996 | Juventus | CA River Plate | 1:0 |
| 1997 | Borussia Dortmund | Cruzeiro Belo Horizonte | 2:0 |
| 1998 | Real Madrid | Vasco da Gama Rio de Janiero | 2:1 |
| 1999 | Manchester United | Palmeiras Sáo Paulo | 1:0 |
| 2000 | Boca Juniors | Real Madrid | 2:1 |
| 2001 | FC Bayern München | Boca Juniors | 1:0 n.V. |
| 2002 | Real Madrid | Olimpia Asunción | 2:0 |
| 2003 | Boca Juniors | AC Mailand | 1:1 n.V., 3:1 n.E. |
| 2004 | FC Porto | Once Caldas | 0:0 n.V., 8:7 n.E. |
| 2005 | FC Sáo Paulo | FC Liverpool | 0:0 n.V., 4:3 n.E. |
| 2006 | Internacional Porto Alegre | FC Barcelona | 1:0 |
| 2007 | AC Mailand | Boca Juniors | 4:2 |
| 2008 | Manchester United | Liga de Quito | 1:0 |
| 2009 | FC Barcelona | Estudiantes de la Plata | 2:1 n. V. |
| 2010 | Inter Mailand | Tout Puissant Mazembe | 3:0 |
| 2011 | FC Barcelona | FC Santos | 4:0 |
| 2012 | Corinthians Sao Paulo | FC Chelsea | 1:0 |
| 2013 | FC Bayern München | Raja Casablanca | 2:0 |
| 2014 | Real Madrid | CA San Lorenzo | 2:0 |
| 2015 | FC Barcelona | CA River Plate | 3:0 |
| 2016 | Real Madrid | Kashima Antlers | 4:2 n. V. |
| 2017 | Real Madrid | Gremio Porto Alegre | 1:0 |
| 2018 | Real Madrid | al Ain Club | 4:1 |
| 2019 | FC Liverpool | Flamengo Rio de Janeiro | 1:0 n. V. |
| 2020 | FC Bayern München | UANL Tigres | 1:0 |
| 2021 | FC Chelsea | Palmeiras | 2:1 n. V. |
| 2022 | Real Madrid | Al-Hilal | 5:3 |
| 2023 | Manchester City | Fluminense | 4:0 |
| 2024 | -:- |
Bis 2004 war der FIFA-Weltpokal ein Wettbewerb nur zwischen dem Gewinner der UEFA-Champions-League bzw. seinem Vorgänger und dem Gewinner der südamerikanischen Copa Libertadores. Seit 2005 wird der Wettbewerb als „FIFA-Klub-Weltmeisterschaft“ als ein Turnier mit je einem Teilnehmer aus jedem der sechs Kontinentalverbände plus einem Club aus dem Land des Gastgebers ausgetragen.

Kommentare sind geschlossen.