Saison | Pokalsieger |
1871/1872 | Wanderers FC |
1872/1873 | Wanderers FC |
1873/1874 | Oxford University |
1874/1875 | Royal Engineers |
1875/1876 | Wanderers FC |
1876/1877 | Wanderers FC |
1877/1878 | Wanderers FC |
1878/1879 | Old Etonians |
1879/1880 | Clapham Rovers |
1880/1881 | Old Carthusians |
1881/1882 | Old Etonians |
1882/1883 | Blackburn Olympic |
1883/1884 | Blackburn Rovers |
1884/1885 | Blackburn Rovers |
1885/1886 | Blackburn Rovers |
1886/1887 | Aston Villa |
1887/1888 | West Bromwich Albion |
1888/1889 | Preston North End |
1889/1890 | Blackburn Rovers |
1890/1891 | Blackburn Rovers |
1891/1892 | West Bromwich Albion |
1892/1893 | Wolverhampton Wanderers |
1893/1894 | Notts County |
1894/1895 | Aston Villa |
1895/1896 | Sheffield Wednesday |
1896/1897 | Aston Villa |
1897/1898 | Nottingham Forest |
1898/1899 | Sheffield United |
1899/1900 | FC Bury |
1900/1901 | Tottenham Hotspur |
1901/1902 | Tottenham Hotspur |
1902/1903 | Sheffield United |
1904/1905 | Sheffield United |
1905/1906 | FC Bury |
1906/1907 | Sheffield Wednesday |
1907/1908 | Wolverhampton Wanderers |
1908/1909 | Manchester United |
1909/1910 | Newcastle United |
1910/1911 | Bradford City |
1911/1912 | FC Barnsley |
1912/1913 | Aston Villa |
1913/1914 | FC Burnley |
1914/1915 | Sheffield United |
1915/1916 | - |
1916/1917 | - |
1917/1918 | - |
1918/1919 | - |
1919/1920 | Aston Villa |
1920/1921 | Tottenham Hotspur |
1921/1922 | Huddersfield Town |
1922/1923 | Bolton Wanderers |
1923/1924 | Newcastle United |
1924/1925 | Sheffield United |
1925/1926 | Bolton Wanderers |
1926/1927 | Cardiff City |
1927/1928 | Blackburn Rovers |
1928/1929 | Bolton Wanderers |
1929/1930 | FC Arsenal |
1930/1931 | West Bromwich Albion |
1931/1932 | Newcastle United |
1932/1933 | FC Everton |
1933/1934 | Manchester City |
1934/1935 | Sheffield Wednesday |
1935/1936 | FC Arsenal |
1936/1937 | AFC Sunderland |
1937/1938 | Preston North End |
1938/1939 | FC Portsmouth |
1940/1941 | - |
1941/1942 | - |
1942/1943 | - |
1943/1944 | - |
1944/1945 | - |
1945/1946 | Derby County |
1946/1947 | Charlton Athletic |
1947/1948 | Manchester United |
1948/1949 | Wolverhampton Wanderers |
1949/1950 | FC Arsenal |
1950/1951 | Newcastle United |
1951/1952 | Newcastle United |
1952/1953 | FC Blackpool |
1953/1954 | West Bromwich Albion |
1954/1955 | Newcastle United |
1955/1956 | Manchester City |
1956/1957 | Aston Villa |
1957/1958 | Bolton Wanderers |
1958/1959 | Nottingham Forest |
1959/1960 | Wolverhampton Wanderers |
1960/1961 | Tottenham Hotspur |
1961/1962 | Tottenham Hotspur |
1962/1963 | Manchester United |
1963/1964 | West Ham United |
1964/1965 | FC Liverpool |
1965/1966 | FC Everton |
1966/1967 | Tottenham Hotspur |
1967/1968 | West Bromwich Albion |
1968/1969 | Manchester City |
1969/1970 | FC Chelsea |
1970/1971 | FC Arsenal |
1971/1972 | Leeds United |
1972/1973 | AFC Sunderland |
1973/1974 | FC Liverpool |
1974/1975 | West Ham United |
1975/1976 | FC Southampton |
1976/1977 | Manchester United |
1977/1978 | Ipswich Town |
1978/1979 | FC Arsenal |
1979/1980 | West Ham United |
1980/1981 | Tottenham Hotspur |
1981/1982 | Tottenham Hotspur |
1982/1983 | Manchester United |
1983/1984 | FC Everton |
1984/1985 | Manchester United |
1985/1986 | FC Liverpool |
1986/1987 | Coventry City |
1987/1988 | FC Wimbledon |
1988/1989 | FC Liverpool |
1989/1990 | Manchester United |
1990/1991 | Tottenham Hotspur |
1991/1992 | FC Liverpool |
1992/1993 | FC Arsenal |
1993/1994 | Manchester United |
1994/1995 | FC Everton |
1995/1996 | Manchester United |
1996/1997 | FC Chelsea |
1997/1998 | FC Arsenal |
1998/1999 | Manchester United |
1999/2000 | FC Chelsea |
2000/2001 | FC Liverpool |
2001/2002 | FC Arsenal |
2002/2003 | FC Arsenal |
2003/2004 | Manchester United |
2004/2005 | FC Arsenal |
2005/2006 | FC Liverpool |
2006/2007 | FC Chelsea |
2007/2008 | FC Portsmouth |
2008/2009 | FC Chelsea |
2009/2010 | FC Chelsea |
2010/2011 | Manchester City |
2011/2012 | FC Chelsea |
2012/2013 | Wigan Athletic |
2013/2014 | FC Arsenal |
2014/2015 | FC Arsenal |
2015/2016 | Manchester United |
2016/2017 | FC Arsenal |
2017/2018 | FC Chelsea |
2018/2019 | Manchester City |
2019/2020 | FC Arsenal |
2020/2021 | Leicester City |
2021/2022 | FC Liverpool |
2022/2023 | Manchester City |
2023/2024 | Manchester United |
Ein Kommentar
Kommentare sind geschlossen, aber Trackbacks und Pingbacks sind möglich.
[…] Meister war in jener Saison wohl vollkommen zufällig der Arsenal FC geworden. Und ach, schau an, englischer Pokalsieger ebenfalls. Viel zu feiern für David Gilmour und Roger Waters. Da kann man auch schon mal ganz […]